<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RHK Technology</title>
	<atom:link href="http://rhk-tech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rhk-tech.com</link>
	<description>Scanning Probe Microscopy Equipment</description>
	<lastBuildDate>Mon, 02 Dec 2013 05:00:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Materials Research Society (MRS)</title>
		<link>http://rhk-tech.com/materials-research-society-mrs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=materials-research-society-mrs</link>
		<comments>http://rhk-tech.com/materials-research-society-mrs/#comments</comments>
		<pubDate>Mon, 02 Dec 2013 05:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2198</guid>
		<description><![CDATA[Materials Research Society (MRS) Fall Meeting &#38; Exhibit will be held in Boston, MA during the week of December 2, 2013.  Visit the RHK booth to discuss R9, PanScan and more.  Click http://www.mrs.org/fall2013/ for details.]]></description>
				<content:encoded><![CDATA[<p>Materials Research Society (MRS) Fall Meeting &amp; Exhibit will be held in Boston, MA during the week of December 2, 2013.  Visit the RHK booth to discuss R9, PanScan and more.  Click <a href="http://www.mrs.org/fall2013/" target="_blank">http://www.mrs.org/fall2013/</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/materials-research-society-mrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Vacuum Society (AVS) International Symposium &amp; Exhibition</title>
		<link>http://rhk-tech.com/american-vacuum-society-avs-international-symposium-exhibition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-vacuum-society-avs-international-symposium-exhibition</link>
		<comments>http://rhk-tech.com/american-vacuum-society-avs-international-symposium-exhibition/#comments</comments>
		<pubDate>Mon, 28 Oct 2013 04:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2195</guid>
		<description><![CDATA[American Vacuum Society (AVS) International Symposium &#38; Exhibition will be held in Long Beach, CA during the week of October 28, 2013.  Visit the RHK booth to see R9 demonstrations, PanScan and more.  Click http://www2.avs.org/symposium/AVS60/pages/info.html for details.]]></description>
				<content:encoded><![CDATA[<p>American Vacuum Society (AVS) International Symposium &amp; Exhibition will be held in Long Beach, CA during the week of October 28, 2013.  Visit the RHK booth to see R9 demonstrations, PanScan and more.  Click <a href="http://www2.avs.org/symposium/AVS60/pages/info.html" target="_blank">http://www2.avs.org/symposium/AVS60/pages/info.html</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/american-vacuum-society-avs-international-symposium-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Conference on Nanoscience &amp; Technology and the 19th International Vacuum Congress</title>
		<link>http://rhk-tech.com/international-conference-on-nanoscience-technology-and-the-19th-international-vacuum-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-conference-on-nanoscience-technology-and-the-19th-international-vacuum-congress</link>
		<comments>http://rhk-tech.com/international-conference-on-nanoscience-technology-and-the-19th-international-vacuum-congress/#comments</comments>
		<pubDate>Mon, 09 Sep 2013 04:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2192</guid>
		<description><![CDATA[International Conference on Nanoscience &#38; Technology and the 19th International Vacuum Congress (ICN+T 2013 &#38; IVC-19) will be held in Paris, France during the week of September 9, 2013.  Visit the Schaefer booth to see R9 demonstrations, PanScan and more.  Click http://www.ivc19.com for details.]]></description>
				<content:encoded><![CDATA[<p>International Conference on Nanoscience &amp; Technology and the 19<sup>th</sup> International Vacuum Congress (ICN+T 2013 &amp; IVC-19) will be held in Paris, France during the week of September 9, 2013.  Visit the Schaefer booth to see R9 demonstrations, PanScan and more.  Click <a href="http://www.ivc19.com/">http://www.ivc19.com</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/international-conference-on-nanoscience-technology-and-the-19th-international-vacuum-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XXII International Materials Research Congress 2013 (IMRC)</title>
		<link>http://rhk-tech.com/xxii-international-materials-research-congress-2013-imrc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xxii-international-materials-research-congress-2013-imrc</link>
		<comments>http://rhk-tech.com/xxii-international-materials-research-congress-2013-imrc/#comments</comments>
		<pubDate>Mon, 12 Aug 2013 04:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2190</guid>
		<description><![CDATA[XXII International Materials Research Congress 2013 (IMRC) will be held in Cancun, Mexico during the week of August 12, 2013.  Visit the Intercovamex booth to see R9 demonstrations, PanScan and more.  Click http://www.mrs.org/imrc2013 for details.]]></description>
				<content:encoded><![CDATA[<p>XXII International Materials Research Congress 2013 (IMRC) will be held in Cancun, Mexico during the week of August 12, 2013.  Visit the Intercovamex booth to see R9 demonstrations, PanScan and more.  Click <a href="http://www.mrs.org/imrc2013" target="_blank">http://www.mrs.org/imrc2013</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/xxii-international-materials-research-congress-2013-imrc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Contact Atomic Force Microscopy (NC-AFM)</title>
		<link>http://rhk-tech.com/non-contact-atomic-force-microscopy-nc-afm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-contact-atomic-force-microscopy-nc-afm</link>
		<comments>http://rhk-tech.com/non-contact-atomic-force-microscopy-nc-afm/#comments</comments>
		<pubDate>Mon, 05 Aug 2013 04:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2188</guid>
		<description><![CDATA[Non-Contact Atomic Force Microscopy (NC-AFM) will be held in College Park, MD during the week of August 5, 2013. Visit RHK booth #2 to see R9, PLLPro 2 and more.  Click http://meetings.umd.edu/ncafm2013 for details.]]></description>
				<content:encoded><![CDATA[<p>Non-Contact Atomic Force Microscopy (NC-AFM) will be held in College Park, MD during the week of August 5, 2013. Visit RHK booth #2 to see R9, PLLPro 2 and more.  Click <a href="http://meetings.umd.edu/ncafm2013" target="_blank">http://meetings.umd.edu/ncafm2013</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/non-contact-atomic-force-microscopy-nc-afm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImagineNano 2013</title>
		<link>http://rhk-tech.com/imaginenano-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=imaginenano-2013</link>
		<comments>http://rhk-tech.com/imaginenano-2013/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 04:00:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2185</guid>
		<description><![CDATA[ImagineNano 2013 will be held in Bilbao, Spain during the week of April 22, 2013.  Visit the Schaefer booth in the French Pavilion to see R9 demonstrations, PanScan and more.  Click http://www.imaginenano.com/GENERAL/index.php for details.]]></description>
				<content:encoded><![CDATA[<p>ImagineNano 2013 will be held in Bilbao, Spain during the week of April 22, 2013.  Visit the Schaefer booth in the French Pavilion to see R9 demonstrations, PanScan and more.  Click <a href="http://www.imaginenano.com/GENERAL/index.php" target="_blank">http://www.imaginenano.com/GENERAL/index.php</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/imaginenano-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Research Society (MRS) Spring Meeting &amp; Exhibit 2013</title>
		<link>http://rhk-tech.com/materials-research-society-mrs-spring-meeting-exhibit-2013-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=materials-research-society-mrs-spring-meeting-exhibit-2013-2</link>
		<comments>http://rhk-tech.com/materials-research-society-mrs-spring-meeting-exhibit-2013-2/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 04:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2175</guid>
		<description><![CDATA[Materials Research Society (MRS) Spring Meeting &#38; Exhibit 2013 will be held in San Francisco, CA during the week of April 1, 2013.  Visit RHK booth #101 to discuss R9, PanScan and more.  Click http://www.mrs.org/spring-meetings for details.]]></description>
				<content:encoded><![CDATA[<p>Materials Research Society (MRS) Spring Meeting &amp; Exhibit 2013 will be held in San Francisco, CA during the week of April 1, 2013.  Visit RHK booth #101 to discuss R9, PanScan and more.  Click <a href="http://www.mrs.org/spring-meetings">http://www.mrs.org/spring-meetings</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/materials-research-society-mrs-spring-meeting-exhibit-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the Month &#8211; April 2013</title>
		<link>http://rhk-tech.com/image-of-the-month-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-of-the-month-april-2013</link>
		<comments>http://rhk-tech.com/image-of-the-month-april-2013/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2243</guid>
		<description><![CDATA[Revealing the atomic structure of the buffer layer between SiC(0001) and epitaxial graphene Left Image – STM images of (a, b) the buffer layer and (d) QFMLG. Panel (a) shows the long-range periodicity imposed on the buffer layer by the substrate. The solid and dashed diamond designates the (6 x 6). Images in panel (a) [...]]]></description>
				<content:encoded><![CDATA[<h1>Revealing the atomic structure of the buffer layer between SiC(0001) and epitaxial graphene</h1>
<p><img class="alignnone size-full wp-image-2258" alt="iom-april-2013" src="http://rhk-tech.com/wp-content/uploads/2013/03/iom-april-2013.jpg" width="800" height="470" /></p>
<p><strong>Left Image</strong> – STM images of (a, b) the buffer layer and (d) QFMLG. Panel (a) shows the long-range periodicity imposed on the buffer layer by the substrate. The solid and dashed diamond designates the (6 x 6). Images in panel (a) were taken with a sample bias of +1.7 V. Under optimal tunneling conditions (main image in panel a) as opposed to earlier stages (inset in (a)) the atomic lattice superimposed on the (6 · 6) periodicity is revealed. Panels (b, d) are zoomed-in images of the buffer layer and QFMLG imaged with a sample bias of -0.223 V and +0.103 V, respectively. The upper insets in (b, d) present the structural models of the buffer layer and QFMLG, respectively. The lower insets in panels (b) and (d) are zoomed in 2D Fast Fourier Transforms (2DFFT) of one of the (1 · 1) spots of the graphene lattice with the quasi-(6 · 6) satellite spots visible only on the buffer layer. Scale bar 0.58 nm<sup>-1</sup>. Panel (c) shows atomically resolved STM images taken on the buffer layer and QFMLG and the corresponding line profiles along the graphene periodicity. The STM images in panel (c) have been filtered to remove noise. All measurements were taken in constant-current mode with the current set to 0.3 nA.</p>
<p><b>Right Image</b>– (a) Current vs. voltage (I–V) curves and (b) differential conductance spectra acquired on the buffer layer (red line) and on QFMLG (blue line). The I–V curves in (a) are an average of multiple curves. The spectrum of the buffer layer reveals a low density of states ranging from around -0.5 V to +0.5 V, whereas hydrogen intercalation restores the semimetallic behavior of QFMLG expected for pristine graphene. (For interpretation of the references to color in this figure legend, the reader is referred to the web version of this article.)</p>
<p><strong>Credits:</strong><br />
Sarah Goler<sup>a,b</sup>, Camilla Coletti<sup>a,c</sup>, Vincenzo Piazza<sup>a</sup>, Pasqualantonio Pingue<sup>b</sup>, Francesco Colangelo<sup>b</sup>, Vittorio Pellegrini<sup>b</sup>, Konstantin V. Emtsev<sup>c</sup>, Stiven Forti<sup>c</sup>, Ulrich Starke<sup>c</sup>, Fabio Beltram<sup>a,b</sup>, Stefan Heun<sup>b</sup><br />
<sup>a</sup>Center for Nanotechnology Innovation @ NEST, Istituto Italiano di Tecnologia, Piazza San Silvestro 12, 56127 Pisa, Italy<br />
<sup>b</sup>NEST, Istituto Nanoscienze – CNR and Scuola Normale Superiore, Piazza San Silvestro 12, 56127 Pisa, Italy<br />
<sup>c</sup>Max-Planck-Institut fuer Festkoerperforschung, Heisenbergstr. 1, 70569 Stuttgart, Germany</p>
<p><strong>Microscope:</strong><br />
RHK Technology UHV 7000</p>
<p><strong>Control System:</strong><br />
RHK Technology SPM 1000 Control System</p>
<p><strong>Reference </strong><strong>:</strong><br />
<em id="__mceDel"> CARBON 51 (2013) 249–254</em></p>
<p><strong>Abstract:</strong><br />
On the SiC(0 0 0 1) surface (the silicon face of SiC), epitaxial graphene is obtained by subli- mation of Si from the substrate. The graphene film is separated from the bulk by a car- bon-rich interface layer (hereafter called the buffer layer) which in part covalently binds to the substrate. Its structural and electronic properties are currently under debate. In the present work we report scanning tunneling microscopy (STM) studies of the buffer layer and of quasi-free-standing monolayer graphene (QFMLG) that is obtained by decou- pling the buffer layer from the SiC(0001) substrate by means of hydrogen intercalation. Atomic resolution STM images of the buffer layer reveal that, within the periodic structural corrugation of this interfacial layer, the arrangement of atoms is topologically identical to that of graphene. After hydrogen intercalation, we show that the resulting QFMLG is relieved from the periodic corrugation and presents no detectable defect sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/image-of-the-month-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the Month &#8211; March 2013</title>
		<link>http://rhk-tech.com/image-of-the-month-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-of-the-month-march-2013</link>
		<comments>http://rhk-tech.com/image-of-the-month-march-2013/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 18:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2223</guid>
		<description><![CDATA[Enhanced Nanoscale Friction on Fluorinated Graphene Figure 1. (b) dI/dV measured at an applied load of 72 nN on fluorinated graphene and pristine graphene. A band gap of 2.9 eV was measured after fluorination. Figure 2. 500 × 500 nm2 images of (a) topography and (b) friction measured on the fluorinated graphene using contact mode [...]]]></description>
				<content:encoded><![CDATA[<h1>Enhanced Nanoscale Friction on Fluorinated Graphene</h1>
<p><img class="alignnone  wp-image-2230" alt="iom-3-13" src="http://rhk-tech.com/wp-content/uploads/2013/03/iom-3-131-1024x351.jpg" width="819" height="281" /><br />
Figure 1. (b) dI/dV measured at an applied load of 72 nN on fluorinated graphene and pristine graphene. A band gap of 2.9 eV was measured after fluorination.<br />
Figure 2. 500 × 500 nm<sup>2</sup> images of (a) topography and (b) friction measured on the fluorinated graphene using contact mode AFM (applied load = 71 nN). (c) Plot of friction force versus applied load measured on pristine and on fluorinated graphene.</p>
<p><strong>Credits:</strong><br />
Sangku Kwon,<sup>†,⊥</sup> Jae-Hyeon Ko,<sup>‡,⊥</sup> Ki-Joon Jeon,<sup>§</sup> Yong-Hyun Kim,<sup>*,‡,∥</sup> and Jeong Young Park<sup>*,†,∥</sup><br />
<sup>†</sup>Graduate School of EEWS (WCU), KAIST, Daejeon 305-701, Republic of Korea<br />
<sup>‡</sup>Graduate School of Nanoscience and Technology (WCU), KAIST, Daejeon 305-701, Korea §School of Electrical Engineering, University of Ulsan, Ulsan 680-749, Republic of Korea<br />
<sup>∥</sup>KAIST Institute for the NanoCentury, KAIST, Daejeon 305-701, Republic of Korea</p>
<p><strong>Microscope:</strong><br />
RHK Technology UHV 7500</p>
<p><strong>Control System:</strong><br />
RHK Technology SPM 1000 Control System</p>
<p><strong>Reference:</strong><br />
Nano Lett. 2012, 12, 6043−6048</p>
<p><strong>Abstract:</strong><br />
Atomically thin graphene is an ideal model system for studying nanoscale friction due to its intrinsic two-dimensional (2D) anisotropy. Furthermore, modulating its tribological properties could be an important milestone for graphene-based micro- and nanomechanical devices. Here, we report unexpectedly enhanced nanoscale friction on chemically modified graphene and a relevant theoretical analysis associated with flexural phonons. Ultrahigh vacuum friction force microscopy measurements show that nanoscale friction on the graphene surface increases by a factor of 6 after fluorination of the surface, while the adhesion force is slightly reduced. Density functional theory calculations show that the out-of-plane bending stiffness of graphene increases up to 4-fold after fluorination. Thus, the less compliant F-graphene exhibits more friction. This indicates that the mechanics of tip-to- graphene nanoscale friction would be characteristically different from that of conventional solid-on-solid contact and would be dominated by the out-of-plane bending stiffness of the chemically modified graphene. We propose that damping via flexural phonons could be a main source for frictional energy dissipation in 2D systems such as graphene.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/image-of-the-month-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image of the Month &#8211; February 2013</title>
		<link>http://rhk-tech.com/image-of-the-month-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-of-the-month-february-2013</link>
		<comments>http://rhk-tech.com/image-of-the-month-february-2013/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 14:35:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Image of the Month]]></category>

		<guid isPermaLink="false">http://rhk-tech.com/?p=2150</guid>
		<description><![CDATA[Robust Surface Nano-Architecture by Alkali−Carboxylate Ionic Bonding STM images of the Cu(100) surface with TPA and NaCl, after annealing to 160 °C. (a) Part of a large island made up of the Na−TPA α phase. (b) Molecular and atomic resolution of the island in (a). (c) Zoom in of (b), with a schematic representation of [...]]]></description>
				<content:encoded><![CDATA[<h1>Robust Surface Nano-Architecture by Alkali−Carboxylate Ionic Bonding</h1>
<p><img class="alignnone  wp-image-2154" alt="iom-lg-02-13" src="http://rhk-tech.com/wp-content/uploads/2013/02/iom-lg-02-13.jpg" width="800" height="596" /></p>
<p><em>STM images of the Cu(100) surface with TPA and NaCl, after annealing to 160 °C. (a) Part of a large island made up of the Na−TPA α phase. (b) Molecular and atomic resolution of the island in (a). (c) Zoom in of (b), with a schematic representation of the orientation of the Na−TPA α phase on the copper surface.</em></p>
<p><strong>Credits:</strong><br />
Daniel Skomski,<sup>†</sup> Sabine Abb,<sup>†</sup>,<sup>‡</sup> and Steven L. Tait*,<sup>†</sup><br />
†Department of Chemistry, Indiana University, Bloomington, Indiana 47405, United States<br />
<sup>‡</sup>University of Tübingen, Auf der Morgenstelle 18, 72076 Tübingen, Germany</p>
<p><strong>Microscope:</strong><br />
RHK Technology AFM/STM UHV 7500</p>
<p><strong>Control System:</strong><br />
RHK Technology SPM 1000 Control System</p>
<p><strong>Reference:</strong><br />
J. Am. Chem. Soc. 2012, 134, 14165−14171</p>
<p><strong>Abstract:</strong><br />
Ionic bonding in supramolecular surface networks is a promising strategy to self-assemble nanostructures from organic building blocks with atomic precision. However, sufficient thermal stability of such systems has not been achieved at metal surfaces, likely due to partial screening of the ionic interactions. We demonstrate excellent stability of a self-assembled ionic network on a metal surface at elevated temperatures. The structure is characterized directly by atomic resolution scanning tunneling microscopy (STM) experiments conducted at 165 °C showing intact domains. This robust nanometer-scale structure is achieved by the on-surface reaction of a simple and inexpensive compound, sodium chloride, with a model system for carboxylate interactions, terephthalic acid (TPA). Rather than distinct layers of TPA and NaCl, angle resolved X-ray photoelectron spectroscopy experiments indicate a replacement reaction on the Cu(100) surface to form Na−carboxylate ionic bonds. Chemical shifts in core level electron states confirm a direct interaction and a +1 charge state of the Na. High-temperature STM imaging shows virtually no fluctuation of Na−TPA island boundaries, revealing a level of thermal stability that has not been previously achieved in noncovalent organic-based nanostructures at surfaces. Comparable strength of intermolecular ionic bonds and intramolecular covalent bonds has been achieved in this surface system. The formation of these highly ordered structures and their excellent thermal stability is dependent on the interplay of adsorbate−substrate and ionic interactions and opens new possibilities for ionic self-assemblies at surfaces with specific chemical function. Robust ionic surface structures have potential uses in technologies requiring high thermal stability and precise ordering through self-assembly.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhk-tech.com/image-of-the-month-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
